Friendly Fixtures 2026
| April fixture dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
Sat 11 | President v Vice President Opening of the green | H | 2pm | 6 Rinks | ||
Sat, 18 | Guardbridge (Gordon Duncan Cup) | A | 2pm | 5 Mixed Triples | ||
| Wed, 22 | LADIES, St Andrews | A | 2pm | 2 Triples | ||
| Sat, 25 | Markinch | H | 2pm | 4 Mixed Rinks | ||
| Wed, 29 | Ceres | H | 6:30pm | 3 Mixed Triples | ||
| May Fixture Dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
Sat, 02 | Carron & Carronshore | H | 2pm | 4 Mixed | ||
Wed, 06 | LADIES, Wormit | H | 2pm | 2 Triples | ||
Sat, 09 | Maryfield | H | 2pm | 5 Mixed | ||
Wed, 13 | LADIES, Balmullo | H | 2pm | 2 Triples | ||
| Sat, 16 | TRY BOWLS DAY | H | 2pm | 6 Rinks | ||
Sat, 23 | Broughty | H | 2pm | 4 Mixed | ||
| Thu, 28 | Falkland | H | 6:30pm | 3 Mixed Triples | ||
Sat, 30 | Buckhaven | H | 2pm | 4 Mixed | ||
| June Fixture Dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
Wed, 03 | Kettle | H | 6:30pm | 3 Mixed Rinks | ||
Thu, 04 | LADIES, Lundin | H | 2pm | 2 Triples | ||
| Sat, 06 | OPEN PAIRS | H | 9am | 24 or 32 Teams | ||
| Wed, 10 | LADIES, Cupar | A | 2pm | 2 Triples | ||
Sat, 13 | Gilmour Trophy | A | 2:30pm | 3 Triples | ||
Mon 15 | Bowls Scotland District Semi Finals | H | 6.30pm | 4 Rinks | ||
Wed, 24 | LADIES, Coltbridge | H | 2pm | 2 Triples | ||
Sat, 20 | Newburgh | H | 2:00pm | 4 Mixed Rinks | ||
| Sat, 27 | Robertson Trophy | A | 2:30pm | 4 Triples | ||
| Sun, 28 | Ballot Mixed Triples | H | 1pm | 6 Rinks |
| July Fixture Dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
| Sat, 4 | Lochee | H | 2pm | 4 Mixed Rinks | ||
Thur, 9 | Kemback | H | 6.30pm | 3 Mixed Triples | ||
Sat, 11 | Hamilton Trophy | H | 2pm | 4 Mixed Rinks | ||
Sat, 18 | Johnnie Lewis Triples | H | 2pm | 4 Mixed Rinks | ||
| August Fixture Dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
| Sat, 1 | Guardbridge | A | 2.30 | 5 Mixed Triples | ||
Thu, 12 | LADIES, Newburgh | A | 2pm | 2 Triples | ||
Sat, 15 | Newport (Richard Harris) | A | 2pm | 4 Mixed Rinks | ||
Wed, 20 | LADIES, Balmullo | H | 2pm | 2 Triples | ||
Sat, 22 | 3 Counties | A | 2pm | 4 Mixed rinks | ||
| September Fixture Dates | Club/Competition | V | Time | Rinks | Skips | Travel |
|---|---|---|---|---|---|---|
Sat 5 | Syd & Margaret Buist | H | 11am | 6 Rinks | ||
| Sat 12 | Strathmiglo | H | 2pm | 6 Mixed Triples | ||
Sat 19 | Auchtermuchty | H | 2pm | 4 Mixed Rinks | ||
Sat 29 | Sponsors Day Open Day | H | 3pm | 6 Rinks | ||
| October Fixture Dates | Club/Competition | V | Time | |
|---|---|---|---|---|
| Sat, 3 | Closing of the green, Treasurer V’s Secretary | H | 2pm | |
| Sat 25 | Presentation Evening & Dance | H | 7pm – 11:45pm | |
